I Should Have Known That Trivia Game Yes or No Edition – a Trivia Game about Thi
USD 29.03 USD
Specifications
| Brand | Hygge Games |
| Age Range Description | 14 and up |
| Brand Name | Hygge Games |
| Included Components | Trivia Game |
| Unit Count | 1.0 Count |
| Sub Brand | Hygge Games |
| Item Type Name | Trivia Game |
| Manufacturer Maximum Age (MONTHS) | 1188.0 |
| Manufacturer Minimum Age (MONTHS) | 168.0 |
| Model Number | 21224 |
| Manufacturer Part Number | 21224 |
| Manufacturer Warranty Description | Other |
| Manufacturer | Hygge Games |
| Material Type | Cardboard, Paper |
| Number Of Players | 2 and up |
| Container Type | Box |
| Language | English |
| Customer Package Type | Standard Packagin |
| Estimated Playing Time | 30 Minutes |
| Operation Mode | manual |
| Theme | Trivia Game |
| Color | Red |
| Product Style | Modern |
| Grenre | Trivia |
| Item Dimensions L X W | 5.7"L x 1.8"W |
| Item Weight | 9.6 ounces |
| Item Dimensions | 5.7 x 5.7 x 1.8 inches |
| UPC | 7445053548575 |
Does an orange float in water?. Can you be allergic to a hairless cat?. Does Transylvania really exist?. Is C the letter between V and N on a keyboard?. I should have known that! Grenre Trivia. Unit Count 1.0 Count.
